Account Comparison
Tradinglivesfx Offers a wide variety of account types, all with highly competitive and distinct trading conditions, sepecifically designed to meet the needs and demands of all types of traders.
ACCOUNT TYPE | MICRO | STANDARD | ECN | ECN PRO | VIP |
---|---|---|---|---|---|
Minimum deposit | $5 | $250 | $250 | $5,000 | $20,000 |
Spreads from pips | 1 | 1 | 0 | 0 | 0 |
Commission | 0 | 0 | 7$ | 5$ | 1$ |
Stop Out Level | 20% | 30% | 30% | 30% | 30% |
Margin Call | 50% | 60% | 60% | 60% | 60% |
Execution Type | Market | Market | Market | Market | Market |
Maximum Leverage | 1:1000 | 1:400 | 1:400 | 1:200 | 1:200 |
Swap Free Accounts | Available Islamic | Available Islamic | Available Islamic | N/A | N/A |
Minimum Order Size in Lots | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 |
Maximum Open Orders: | 250 | 500 | 500 | Unlimited | Unlimited |
Expert Advisor | |||||
Scalping/Hedging | |||||
Maximum Trade Volume | 5Lot | 50Lot | 50Lot | 100 | Unlimited |
Bonus | |||||
Deposit Currencies | USD | USD | USD | USD | USD |
Account Manager |